www.timcolby.ca :: Stuff that's important to me! | Sunday, February 5th, 2012 |

The links in the "Property" column point to more useful information about the specific property.
Browser support: NN: Netscape, IE: Internet Explorer, W3C: Web Standard
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| background | A shorthand property for setting all background properties in one declaration | background-color background-image background-repeat background-attachment background-position |
6.0 | 4.0 | CSS1 |
| background-attachment | Sets whether a background image is fixed or scrolls with the rest of the page | scroll fixed |
6.0 | 4.0 | CSS1 |
| background-color | Sets the background color of an element | color-rgb color-hex color-name transparent |
4.0 | 4.0 | CSS1 |
| background-image | Sets an image as the background | url none |
4.0 | 4.0 | CSS1 |
| background-position | Sets the starting position of a background image | top left top center top right center left center center center right bottom left bottom center bottom right x-% y-% x-pos y-pos |
6.0 | 4.0 | CSS1 |
| background-repeat | Sets if/how a background image will be repeated | repeat repeat-x repeat-y no-repeat |
4.0 | 4.0 | CSS1 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| border | A shorthand property for setting all of the properties for the four borders in one declaration | border-width border-style border-color |
4.0 | 4.0 | CSS1 |
| border-bottom | A shorthand property for setting all of the properties for the bottom border in one declaration | border-bottom-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-bottom-color | Sets the color of the bottom border | border-color | 6.0 | 4.0 | CSS2 |
| border-bottom-style | Sets the style of the bottom border | border-style | 6.0 | 4.0 | CSS2 |
| border-bottom-width | Sets the width of the bottom border | thin medium thick length |
4.0 | 4.0 | CSS1 |
| border-color | Sets the color of the four borders, can have from one to four colors | color | 6.0 | 4.0 | CSS1 |
| border-left | A shorthand property for setting all of the properties for the left border in one declaration | border-left-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-left-color | Sets the color of the left border | border-color | 6.0 | 4.0 | CSS2 |
| border-left-style | Sets the style of the left border | border-style | 6.0 | 4.0 | CSS2 |
| border-left-width | Sets the width of the left border | thin medium thick length |
4.0 | 4.0 | CSS1 |
| border-right | A shorthand property for setting all of the properties for the right border in one declaration | border-right-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-right-color | Sets the color of the right border | border-color | 6.0 | 4.0 | CSS2 |
| border-right-style | Sets the style of the right border | border-style | 6.0 | 4.0 | CSS2 |
| border-right-width | Sets the width of the right border | thin medium thick length |
4.0 | 4.0 | CSS1 |
| border-style | Sets the style of the four borders, can have from one to four styles | none hidden dotted dashed solid double groove ridge inset outset |
6.0 | 4.0 | CSS1 |
| border-top | A shorthand property for setting all of the properties for the top border in one declaration | border-top-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-top-color | Sets the color of the top border | border-color | 6.0 | 4.0 | CSS2 |
| border-top-style | Sets the style of the top border | border-style | 6.0 | 4.0 | CSS2 |
| border-top-width | Sets the width of the top border | thin medium thick length |
4.0 | 4.0 | CSS1 |
| border-width | A shorthand property for setting the width of the four borders in one declaration, can have from one to four values | thin medium thick length |
4.0 | 4.0 | CSS1 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| clear | Sets the sides of an element where other floating elements are not allowed | left right both none |
4.0 | 4.0 | CSS1 |
| cursor | Specifies the type of cursor to be displayed | url auto crosshair default pointer move e-resize ne-resize nw-resize n-resize se-resize sw-resize s-resize w-resize text wait help |
6.0 | 4.0 | CSS2 |
| display | Sets how/if an element is displayed | none inline block list-item run-in compact marker table inline-table table-row-group table-header-group table-footer-group table-row table-column-group table-column table-cell table-caption |
4.0 | 4.0 | CSS1 |
| float | Sets where an image or a text will appear in another element | left right none |
4.0 | 4.0 | CSS1 |
| position | Places an element in a static, relative, absolute or fixed position | static relative absolute fixed |
4.0 | 4.0 | CSS2 |
| visibility | Sets if an element should be visible or invisible | visible hidden collapse |
6.0 | 4.0 | CSS2 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| height | Sets the height of an element | auto length % |
6.0 | 4.0 | CSS1 |
| line-height | Sets the distance between lines | normal number length % |
4.0 | 4.0 | CSS1 |
| max-height | Sets the maximum height of an element | none length % |
CSS2 | ||
| max-width | Sets the maximum width of an element | none length % |
CSS2 | ||
| min-height | Sets the minimum height of an element |
length % |
CSS2 | ||
| min-width | Sets the minimum width of an element | length % |
CSS2 | ||
| width | Sets the width of an element | auto % length |
4.0 | 4.0 | CSS1 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| font |
A shorthand property for setting all of the properties for a font in one declaration | font-style font-variant font-weight font-size/line-height font-family caption icon menu message-box small-caption status-bar |
4.0 | 4.0 | CSS1 |
| font-family |
A prioritized list of font family names and/or generic family names for an element | family-name generic-family |
4.0 | 3.0 | CSS1 |
| font-size |
Sets the size of a font | xx-small x-small small medium large x-large xx-large smaller larger length % |
4.0 | 3.0 | CSS1 |
| font-size-adjust | Specifies an aspect value for an element that will preserve the x-height of the first-choice font | none number |
CSS2 | ||
| font-stretch | Condenses or expands the current font-family | normal wider narrower ultra-condensed extra-condensed condensed semi-condensed semi-expanded expanded extra-expanded ultra-expanded |
CSS2 | ||
| font-style |
Sets the style of the font | normal italic oblique |
4.0 | 4.0 | CSS1 |
| font-variant |
Displays text in a small-caps font or a normal font | normal small-caps |
6.0 | 4.0 | CSS1 |
| font-weight |
Sets the weight of a font | normal bold bolder lighter 100 200 300 400 500 600 700 800 900 |
4.0 | 4.0 | CSS1 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| content | Generates content in a document. Used with the :before and :after pseudo-elements | string url counter(name) counter(name, list-style-type) counters(name, string) counters(name, string, list-style-type) attr(X) open-quote close-quote no-open-quote no-close-quote |
CSS2 | ||
| counter-increment | Sets how much the counter increments on each occurrence of a selector | none identifier number |
CSS2 | ||
| counter-reset | Sets the value the counter is set to on each occurrence of a selector | none identifier number |
CSS2 | ||
| quotes | Sets the type of quotation marks | none string string |
CSS2 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| list-style | A shorthand property for setting all of the properties for a list in one declaration | list-style-type list-style-position list-style-image |
6.0 | 4.0 | CSS1 |
| list-style-image | Sets an image as the list-item marker | none url |
6.0 | 4.0 | CSS1 |
| list-style-position | Sets where the list-item marker is placed in the list | inside outside |
6.0 | 4.0 | CSS1 |
| list-style-type | Sets the type of the list-item marker | none disc circle square decimal decimal-leading-zero lower-roman upper-roman lower-alpha upper-alpha lower-greek lower-latin upper-latin hebrew armenian georgian cjk-ideographic hiragana katakana hiragana-iroha katakana-iroha |
4.0 | 4.0 | CSS1 |
| marker-offset | auto length |
CSS2 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| margin | A shorthand property for setting the margin properties in one declaration | margin-top margin-right margin-bottom margin-left |
4.0 | 4.0 | CSS1 |
| Sets the bottom margin of an element | auto length % |
4.0 | 4.0 | CSS1 | |
| Sets the left margin of an element | auto length % |
4.0 | 3.0 | CSS1 | |
| Sets the right margin of an element | auto length % |
4.0 | 3.0 | CSS1 | |
| margin-top | Sets the top margin of an element | auto length % |
4.0 | 3.0 | CSS1 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| outline | A shorthand property for setting all the outline properties in one declaration | outline-color outline-style outline-width |
CSS2 | ||
| outline-color | Sets the color of the outline around an element | color invert |
CSS2 | ||
| outline-style | Sets the style of the outline around an element | none dotted dashed solid double groove ridge inset outset |
CSS2 | ||
| outline-width | Sets the width of the outline around an element | thin medium thick length |
CSS2 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| padding | A shorthand property for setting all of the padding properties in one declaration | padding-top padding-right padding-bottom padding-left |
4.0 | 4.0 | CSS1 |
| Sets the bottom padding of an element | length % |
4.0 | 4.0 | CSS1 | |
| Sets the left padding of an element | length % |
4.0 | 4.0 | CSS1 | |
| Sets the right padding of an element | length % |
4.0 | 4.0 | CSS1 | |
| padding-top | Sets the top padding of an element | length % |
4.0 | 4.0 | CSS1 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| bottom | Sets how far the bottom edge of an element is above/below the bottom edge of the parent element | auto % length |
6.0 | 5.0 | CSS2 |
| clip | Sets the shape of an element. The element is clipped into this shape, and displayed | shape auto |
6.0 | 4.0 | CSS2 |
| left | Sets how far the left edge of an element is to the right/left of the left edge of the parent element | auto % length |
4.0 | 4.0 | CSS2 |
| overflow |
Sets what happens if the content of an element overflow its area | visible hidden scroll auto |
6.0 | 4.0 | CSS2 |
| right | Sets how far the right edge of an element is to the left/right of the right edge of the parent element | auto % length |
5.0 | CSS2 | |
| top | Sets how far the top edge of an element is above/below the top edge of the parent element | auto % length |
4.0 | 4.0 | CSS2 |
| vertical-align | Sets the vertical alignment of an element | baseline sub super top text-top middle bottom text-bottom length % |
4.0 | 4.0 | CSS1 |
| z-index | Sets the stack order of an element | auto number |
6.0 | 4.0 | CSS2 |
| Property | Description | Values | NN | IE | W3C |
|---|---|---|---|---|---|
| border-collapse | Sets the border model of a table | collapse separate |
5.0 | CSS2 | |
| border-spacing | Sets the distance between the borders of adjacent cells (only for the "separated borders" model) | length length | CSS2 | ||
| caption-side | Sets the position of the caption according to the table | top bottom left right |
CSS2 | ||
| empty-cells | Sets whether cells with no visible content should have borders or not (only for the "separated borders" model) | show hide |
6.2 | CSS2 | |
| table-layout | Sets the algorithm used to lay out the table | auto fixed |
5.0 | CSS2 |
| Property | Description | Possible Values | NN | IE | W3C |
|---|---|---|---|---|---|
| color | Sets the color of a text | color | 4.0 | 3.0 | CSS1 |
| direction | Sets the text direction | ltr rtl |
CSS2 | ||
| letter-spacing | Increase or decrease the space between characters | normal length |
6.0 | 4.0 | CSS1 |
| text-align | Aligns the text in an element | left right center justify |
4.0 | 4.0 | CSS1 |
| text-decoration | Adds decoration to text | none underline overline line-through blink |
4.0 | 4.0 | CSS1 |
| text-indent | Indents the first line of text in an element | length % |
4.0 | 4.0 | CSS1 |
| text-shadow | none color length |
||||
| text-transform | Controls the letters in an element | none capitalize uppercase lowercase |
4.0 | 4.0 | CSS1 |
| unicode-bidi | normal embed bidi-override |
5.0 | CSS2 | ||
| white-space | Sets how white space inside an element is handled | normal pre nowrap |
4.0 | 5.5 | CSS1 |
| word-spacing | Increase or decrease the space between words | normal length |
6.0 | 6.0 | CSS1 |
Media Types allow you to specify how documents will be presented in different media. The document can be displayed differently on the screen, on the paper, with an aural browser, etc.
Some CSS properties are only designed for a certain media. For example the "voice-family" property is designed for aural user agents. Some other properties can be used for different media types. For example, the "font-size" property can be used for both screen and print media, but perhaps with different values. A document usually needs a larger font-size on a screen than on paper, and sans-serif fonts are easier to read on the screen, while serif fonts are easier to read on paper.
The @media rule allows different style rules for different media in the same style sheet.
The style in the example below tells the browser to display a 14 pixels Verdana font on the screen. But if the page is printed, it will be in a 10 pixels Times font. Notice that the font-weight is set to bold, both on screen and on paper:
<html>
<head>
<style>
@media screen
{
p.test {font-family:verdana,sans-serif; font-size:14px}
}
@media print
{
p.test {font-family:times,serif; font-size:10px}
}
@media screen,print
{
p.test {font-weight:bold}
}
</style>
</head>
<body> .... </body> </html> |
See it yourself ! If you use IE 5.0 (or higher) and print this page, you will see that the paragraph under "Media Types" will be displayed in another font, and have a smaller font size than the rest of the text.
Note: The media type names are not case-sensitive.
| Media Type | Description | NN | IE |
|---|---|---|---|
| all | Used for all media type devices | 4.0 | |
| aural | Used for speech and sound synthesizers | ||
| braille | Used for braille tactile feedback devices | ||
| embossed | Used for paged braille printers | ||
| handheld | Used for small or handheld devices | ||
| Used for printers | 4.0 | ||
| projection | Used for projected presentations, like slides | ||
| screen | Used for computer screens | 4.0 | |
| tty | Used for media using a fixed-pitch character grid, like teletypes and terminals | ||
| tv | Used for television-type devices |